Last updated: April 2nd, 2026
Motif maintains an up-to-date list of all sub-processors below, including a description of their processing activities, the categories of personal data they process, and the locations where data is processed.
AI Service Providers
| Sub-processor | Applicable Service(s) | Processing Activities | Location | Categories of Personal Data Processed |
|---|---|---|---|---|
| Google LLC (Vertex) | All Services | AI Model Provider | United States | Prompt inputs and outputs |
| OpenAI, LLC | All Services | AI Model Provider | United States | Prompt inputs and outputs |
| Runway AI, Inc. | All Services | AI Model Provider | United States | Prompt inputs and outputs |
Hosting Infrastructure and Content Delivery
| Sub-processor | Applicable Service(s) | Processing Activities | Location | Categories of Personal Data Processed |
|---|---|---|---|---|
| Amazon Web Services, Inc. | All Services | Cloud infrastructure provider | United States | Customer Data |
| Amplitude | All Services | Product analytics and usage tracking | United States | Identifiers associated with Customer accounts and their authorized users (such as in-product usage activity, user ID, and IP address) |
| Fathom Analytics | All Services | Website analytics | United States | Authorized User Data (such as IP address and usage activity) |
| Functional Software, Inc. (Sentry) | All Services | Application error tracking and monitoring | United States | Authorized User Data (such as user ID and IP address) |
| Google Cloud Platform (GCP) | All Services | Cloud infrastructure provider | United States | Customer Data |
| Metronome Technologies, Inc. | All Services | Usage-based billing and metering | United States | Customer billing and usage data |
| New Relic, Inc. | All Services | Infrastructure monitoring | United States | Authorized User Data (such as user ID and IP address) |
| Okta, Inc. | All Services | Identity and access management | United States | Authorized User Data (such as name and email address) |
| Stripe, Inc. | All Services | Payment processing | United States | Customer billing and payment information |
Customer Communication and Support
| Sub-processor | Applicable Service(s) | Processing Activities | Location | Categories of Personal Data Processed |
|---|---|---|---|---|
| Chameleon.io, Inc. | All Services | In-product user onboarding and guidance | United States | Authorized User Data (such as user ID and in-product activity) |
| Grain Intelligence, Inc. | All Services | Call recording, transcription, and analysis | United States | Customer-provided audio, video, and screen-share content; participant identity information (such as name and email address) |
| Pylon, Inc. | All Services | Customer service and technical support | United States | Requester identity information (such as name and email address); support ticket content |

.png)